Description
Kieslect Actor BT Calling Smartwatch Price In Bangladesh 2024
Technical Specification of Kieslect Actor BT Calling Smartwatch:
General | |
Brand / Product Name | Kieslect |
Model | Actor |
Watch Size | 45.66mm × 45.66mm × 12.72mm |
Weight | 58.4gm (With Strap)
37.7gm (Without Strap) |
Display | |
Screen/Display Size | 1.6 Inch Display |
Display Type | LTPO AMOLED Display |
Display Resolution (Pixel) | 480 × 480 pixel |
Display Brightness (Nits) | Brightness of up to 1000 Nits |
PPI Density | 347 PPI |
Refresh Rate (Hz) | 60 Hz Refresh Rate |
Display Protection | High Hardness Glass |
Manual Brightness Control | Yes |
Always ON Display | Support |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 20 Screen |
Total Watch Faces | 150+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design | |
Body Material | Aluminum |
Bottom Shell | Aluminum |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 260mm |
Band Detachable | Removable (Support optional 22mm Strap) |
Buckle Material | Metal |
Watch Color | Black |
Band Color | Black |
Number of Buttons | Three-button design with customizable functions |
Performance | |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibrator | Yes |
Main Features | |
Calling Feature |
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | No |
Medicated Features |
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors |
|
Other Features | AI Voice, Weather, Music Control, Remote Shutter, Water Intake, Alarm, Pomodoro Timer, Calendar, World Clock, Stopwatch, Timer, Calculator, Compass, Flashlight, Find Phone, Settings, Sound & Vibration, Preferences, Power Saving Mode, Unit Setting, SOS Call, OS & Update, Firmware Update, Power Off, Restart , Reset, Pair With New Phone, About |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 150+ Sports Modes |
Compass | Support |
Notification | Call, Text & Apps Notifications |
Language | English (default) |
Bangla Language | Support |
Waterproof Level/Grade | No |
Water Resistance ATM | 5 ATM |
Dustproof | Yes |
Shockproof | Yes |
Power | |
Battery Capacity | 500 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 1.5 Hours |
Battery Life | Normal Mode: Up to 3 – 4 days (Depends on use) |
Heavy Mode: Up to 1 – 2 days (Depends on use) | |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | IOS9.0+Android6.6+ |
Apps | KS OS |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | Advanced 6-satellite positioning system |
Warranty | |
Warranty Details | 1 Year (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Reviews
There are no reviews yet.