-->
SKU :
42| Specification | Details |
|---|---|
| Product Name | Acefast M28 22.5W 10000mAh Power Bank |
| Model | M28 (XHD-G85) |
| Battery Capacity | 10000mAh (3.7V/37Wh) |
| Rated Capacity | 5300mAh |
| Battery Type | Premium Lithium Polymer |
| Charging Cycles | 300+ Cycles |
| Input Port | USB-C1 / USB-C2 |
| Input Power | 18W Max (5V⎓3A, 9V⎓2A, 12V⎓1.5A) |
| USB-C Output | 20W Max (PD/QC/PPS) |
| USB-A Output | 22.5W Max |
| USB-A Output Ratings | 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A |
| Multi-Port Output | 5V⎓3A (15W Max Total) |
| Fast Charging Protocols | PD 3.0, QC 4+, AFC, FCP, SCP, PPS |
| Display | LED Digital Battery Display |
| Safety Features | 7-Layer Protection System |
| Temperature Monitoring | 40 Scans Per Second |
| Air Travel Certification | UN38.3 Certified |
| Material | V0 Flame-Retardant PC |
| Dimensions | 71.1 × 54.2 × 29.5 mm |
| Weight | 174g |
| Color | Varies by Availability |

The Acefast M28 comes with a 10000mAh lithium polymer battery, providing enough power to charge most smartphones two to three times.
Yes, it supports up to 22.5W fast charging and is compatible with PD 3.0, QC 4+, AFC, FCP, SCP, and PPS charging protocols.
The power bank can charge up to three devices simultaneously through its two USB-C ports and one USB-A port.
Yes, the power bank is UN38.3 certified, making it suitable for airline carry-on luggage and air travel.
Yes, it features a real-time LED digital display that shows the remaining battery percentage and charging status.
Enjoy top quality items for less
Get instant assistance whenever you need it
Fast & reliable delivery options
Multiple safe payment methods